| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Wyndham Vale | 1 | 13:17:00 | Outage Reported | Unknown | Under investigation | Middle Ring Road, Wyndham Vale |
| Wool Wool | 1 | 19:06:00 | Outage Reported | Unknown | Under investigation | Reads Road, Dreeite South |
| Werribee South | 1 | 09:41:00 | Outage Reported | Unknown | Under investigation | Duncans Road, Werribee South |
| Werribee | 87 | 19:24:00 | Outage Reported | Unknown | Under investigation | Swan Street, Werribee |
| Warrnambool | 1 | 22:20:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Mcknight Street, Warrnambool |
| Warrnambool | 1 | 22:25:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Botanic Road, Warrnambool |
| Warrnambool | 1 | 22:26:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Examiner Crescent, Warrnambool |
| Warrnambool | 1 | 22:28:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Aitkins Road, Warrnambool |
| Warrnambool | 1 | 22:35:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Langley Street, Warrnambool |
| Warrnambool | 1 | 22:37:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Lawson Court, Warrnambool |
| Warrnambool | 157 | 22:22:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Hopetoun Road, Warrnambool |
| Teesdale | 1 | 18:49:00 10/2/12 | Outage Reported | Unknown | Under investigation | Russell Street, Teesdale |
| Taylors Lakes | 1 | 21:21:00 | Outage Reported | 01:30:00 12/2/12 | Under investigation | Lady Nelson Way, Taylors Lakes |
| Tatura | 1 | 19:56:00 | Outage Reported | 23:00:00 | Under investigation | Winter Road, Tatura |
| Sunshine West | 1 | 10:06:00 | Outage Reported | Unknown | Under investigation | Whitesides Avenue, Ardeer |
| St Albans | 1 | 10:26:00 | Outage Reported | 01:00:00 12/2/12 | Under investigation | Larkspur Drive, St Albans |
| St Albans | 1 | 12:49:00 | Outage Reported | 01:00:00 12/2/12 | Under investigation | Andrew Road, St Albans |
| St Albans | 1 | 16:43:00 | Outage Reported | 01:00:00 12/2/12 | Under investigation | Glyndon Avenue, St Albans |
| St Albans | 1 | 20:57:00 | Outage Reported | 01:00:00 12/2/12 | Under investigation | Waranga Crescent, St Albans |
| Rushworth | 1 | 08:29:00 | Partially Restored | Unknown | Lightning | Sayers Lane, Rushworth |
| Point Cook | 1 | 12:40:00 | Outage Reported | Unknown | Under investigation | Dunkirk Drive, Point Cook |
| Parwan | 4 | 21:50:00 10/2/12 | Outage Reported | Unknown | Under investigation | Geelong-bacchus Marsh Road, Parwan |
| Numurkah | 2 | 22:18:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Kellys Road, Numurkah |
| Mannerim | 1 | 21:17:00 | Outage Reported | 01:30:00 12/2/12 | Under investigation | Andersons Road, Mannerim |
| Lexton | 1 | 14:55:00 10/2/12 | Partially Restored | Unknown | Under investigation | Sunraysia Highway, Lexton |
| Lara | 1 | 17:32:00 | Outage Reported | 00:00:00 12/2/12 | Under investigation | Houston Road, Lara |
| Lara | 1 | 19:35:00 | Outage Reported | 00:00:00 12/2/12 | Under investigation | Forest Road, North, Lara |
| Jan Juc | 128 | 16:25:00 | Outage Reported | Unknown | Under investigation | Sandhurst Crescent, Jan Juc |
| Hoppers Crossing | 1 | 17:29:00 | Outage Reported | Unknown | Under investigation | Morris Road, Hoppers Crossing |
| Herne Hill | 1 | 22:02:00 10/2/12 | Outage Reported | Unknown | Under investigation | Staverly Road, Geelong West |
| Harcourt North | 2 | 04:40:00 | Outage Reported | 18:00:00 | Lightning | Eagles Road, Harcourt |
| Harcourt | 7 | 04:40:00 | Outage Reported | 18:00:00 | Lightning | Eagles Road, Harcourt |
| Glenhope East | 1 | 09:45:00 | Partially Restored | Unknown | Under investigation | Dairy Flat Road, Tooborac |
| Geelong West | 1 | 18:08:00 | Outage Reported | Unknown | Under investigation | Spring Street, Geelong West |
| Dennington | 1 | 22:32:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Adriana Crescent, Warrnambool |
| Dennington | 72 | 22:24:00 | Outage Reported | 00:30:00 12/2/12 | Under investigation | Drummond Street, Dennington |
| Bunbartha | 1 | 22:05:00 | Outage Reported | 02:30:00 12/2/12 | Under investigation | Shepparton Barmah Road, Bunbartha |
| Breakwater | 1 | 19:12:00 | Outage Reported | 23:30:00 | Under investigation | Fellmongers Road, Geelong East |
| Bell Post Hill | 1 | 19:09:00 | Outage Reported | Unknown | Under investigation | Braund Avenue, Geelong North |
| Batesford | 7 | 22:04:00 10/2/12 | Partially Restored | Unknown | Pollution | Blackall Road, Batesford |
| Altona North | 79 | 18:16:00 | Outage Reported | Unknown | Under investigation | Chambers Road, Altona North |
| Aireys Inlet | 1 | 17:09:00 10/2/12 | Partially Restored | 12:00:00 | Under investigation | Great Ocean Road, Aireys Inlet |
Last Updated: 11/02/2012 22:39:02
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.