| Customers Affected | Time of Outage | Crew Status | Estimated Restoration | Cause | Fault Location | |
|---|---|---|---|---|---|---|
| Anglesea | 1 | 01:54:00 | Outage Reported | 06:00:00 | Under investigation | River Reserve Road, Anglesea |
| Anglesea | 12 | 17:34:00 5/2/12 | Outage Reported | 06:00:00 | Under investigation | Great Ocean Road, Anglesea |
| Anglesea | 111 | 22:46:00 5/2/12 | Outage Reported | 06:00:00 | Under investigation | Fraser Avenue, Anglesea |
| Corio | 1 | 21:16:00 5/2/12 | Crews Attending | 03:00:00 | Under investigation | Enfield Close, Corio |
| Gnarwarre | 2 | 19:22:00 5/2/12 | Outage Reported | 21:30:00 5/2/12 | Under investigation | Pollocksford Road, Gnarwarre |
| Herne Hill | 1 | 01:50:00 | Outage Reported | 06:00:00 | Under investigation | Itkeston Street, Geelong West |
| Inglewood | 1 | 22:35:00 5/2/12 | Outage Reported | 14:30:00 | Under investigation | Brooke Street, Inglewood |
| Jan Juc | 1 | 16:31:00 5/2/12 | Outage Reported | 06:00:00 | Under investigation | Sunningdale Avenue, Jan Juc |
| Lovely Banks | 1 | 19:47:00 5/2/12 | Outage Reported | 21:30:00 5/2/12 | Under investigation | Lovely Banks Road, Lovely Banks |
| Mount Moriac | 2 | 18:49:00 5/2/12 | Outage Reported | 21:00:00 5/2/12 | Under investigation | |
| Point Lonsdale | 1 | 19:32:00 5/2/12 | Outage Reported | 00:00:00 | Under investigation | Nelson Road, Point Lonsdale |
| South Geelong | 1 | 14:23:00 5/2/12 | Outage Reported | 00:30:00 | Under investigation | Barwon Terrace, South Geelong |
| Sunshine North | 1 | 21:28:00 5/2/12 | Outage Reported | 05:30:00 | Under investigation | Sproul Street, Sunshine |
| Sunshine West | 1 | 01:09:00 | Outage Reported | 05:30:00 | Under investigation | Industrial Drive, Sunshine |
| Waurn Ponds | 5 | 16:52:00 5/2/12 | Outage Reported | 03:00:00 | Under investigation | Anglesea Road, Waurn Ponds |
Last Updated: 06/02/2012 02:37:03
The table above shows details of current sustained power outages (lasting more than one minute) within the Powercor network. This table does not include power outages which have been restored, momentary power outages (lasting less than one minute) or planned outages which are scheduled in future. In some cases, restoration times may extend beyond original estimates. While every effort is made to ensure the accuracy of the report above, it should be used as a guide only.